G4-68/Y4-68 series centrifugal fan is suitable for the ventilation and induced air of steam boiler in thermal power plant below 230t/h. While there is no any other special requests,G4-68 fan can also be used in mine ventilation and normal air ventilation. The medium that the ventilation fan transport is air, its temperature is below 80 degree C. The medium that induced draft fan transport is fume, its temperature must not exceed 250 degree C. Dust removal device must be installed in front of induced draft fan to prolong the service life of fan.
G4-68 centrifugal fan performance tables
Machine No. | Motor Power | Rotation Speed | Volume Flow | Total Pressure |
8D | 18.5 | 1450 | 16985-30134 | 2177-1481 |
9D | 30 | 1450 | 24183-42906 | 2756-1873 |
11 | 960 | 16011-28407 | 1206-824 | |
10D | 55 | 1450 | 33173-58856 | 3403-2315 |
15 | 960 | 21963-38966 | 1491-1010 | |
7.5 | 730 | 16701-29631 | 863-588 | |
11.2D | 90 | 1450 | 46606-82688 | 4276-2903 |
30 | 960 | 30856-54745 | 1873-1275 | |
11 | 730 | 23464-41629 | 1079-736 | |
12.5D | 160 | 1450 | 64791-114952 | 5325-3619 |
45 | 960 | 42896-76106 | 2334-1589 | |
22 | 730 | 32619-57872 | 1353-912 | |
14D | 250 | 1450 | 91027-102772 | 6679-6541 |
315 | 1450 | 114518-161499 | 6326-4531 | |
75 | 960 | 60266-75819 | 2923-2775 | |
90 | 960 | 83595-106924 | 2638-1991 | |
37 | 730 | 45827-81307 | 1697-1147 | |
16D | 160 | 960 | 89960-159606 | 3825-2599 |
75 | 730 | 68407-121367 | 2207-1501 | |
45 | 580 | 54351-96429 | 1393-951 |
Y4-68 centrifugal fan performance tables
Machine No. | Motor Power | Rotation Speed | Volume Flow | Total Pressure |
8D | 15 | 1450 | 15889-29038 | 1540-1059 |
9D | 22 | 1450 | 22623-28864 | 1952-1844 |
30 | 1450 | 31984-41345 | 1756-1344 | |
7.5 | 960 | 14978-27374 | 853-588 | |
10D | 45 | 1450 | 31033-56715 | 2413-1657 |
15 | 960 | 20546-37549 | 1059-726 | |
5.5 | 730 | 15623-28553 | 608-422 | |
11.2D | 75 | 1450 | 43599-79681 | 3021-2079 |
22 | 960 | 28866-52754 | 1324-912 | |
11 | 730 | 21950-40115 | 765-530 | |
12.5D | 110 | 1450 | 60611-68971 | 3766-3697 |
132 | 1450 | 77331-110772 | 3560-2589 | |
37 | 960 | 40129-73339 | 1648-1138 | |
18.5 | 730 | 30515-55768 | 951-657 | |
14D | 250 | 1450 | 85154-155627 | 4727-3246 |
75 | 960 | 56378-103036 | 2069-1422 | |
30 | 730 | 42871-78350 | 1197-824 | |
16D | 110 | 960 | 84156-95764 | 2707-2658 |
132 | 960 | 107372-153808 | 2560-1854 | |
55 | 730 | 63994-116954 | 1559-1079 | |
45 | 580 | 50844-92922 | 991-677 |
FAQ
1. What is your minimum order quantity, can you send me samples?
Our minimum quantity is 1 set, as our product is machinery equipment, it’s difficult to send you samples, however,we can send you catalog, warmly welcome you to come visit our company.
2. Can the machine be customized as our need, such as put on our logo?
Surely our machine can be customized as your need, Put on your logo is also available.
By Sea/By Train/By Air or By Express,15-20days Against Deposit.
Delivery:
most fans packed with plywood case, some small ones in cartons, and the big fans packed with waterproof cloth.